Raw material:
Zigong YG10X, high hardness, good wear resistance and corrosion resistance.
Coating:
ALTIN, high aluminum content provides excellent hot hardness and oxi-dation resistance.
Tolerance of End Mill Diameter:
1 < D≤6 -0.010 ~ -0.030;6 < D≤10 -0.015 ~ -0.040;10 < D≤20 -0.020 ~ -0.05
Suitable for Carbon Steel,Alloy Steel,Cast Iron,Hardened Steel
HRC: HRC45 HRC55
Coated: ALTISIN,AlTiN, TiAlN, TiSiN, TiN, DLC,No coating
Place of Origin | Jiangsu, China |
Brand Name | HITEC WORKS TOOLS |
Model Number | HRC45/55/65 |
Material | Carbide |
Stock | Rich |
Processing Type | Metal Cutting Tools |
型号 (Cat.No) | DIA | 刃长 Lc | Shank | OVL | Flutes | 图号 (Figure No.) |
---|---|---|---|---|---|---|
MTS-3*6*3*50-2F | 3 | 6 | 3 | 50 | 2 | 2 |
MTS-3*6*3*75-2F | 3 | 6 | 3 | 75 | 2 | 2 |
MTS-3*6*3*100-2F | 3 | 6 | 3 | 100 | 2 | 2 |
MTS-1*2*4*50-2F | 1 | 2 | 4 | 50 | 2 | 1 |
MTS-1.5*3*4*50-2F | 1.5 | 3 | 4 | 50 | 2 | 1 |
MTS-2*4*4*50-2F | 2 | 4 | 4 | 50 | 2 | 1 |
MTS-2.5*5*4*50-2F | 2.5 | 5 | 4 | 50 | 2 | 1 |
MTS-3*6*4*50-2F | 3 | 6 | 4 | 50 | 2 | 1 |
MTS-3.5*7*4*50-2F | 3.5 | 7 | 4 | 50 | 2 | 1 |
MTS-4*8*4*50-2F | 4 | 8 | 4 | 50 | 2 | 2 |
MTS-4*8*4*75-2F | 4 | 8 | 4 | 75 | 2 | 2 |
MTS-4*8*4*100-2F | 4 | 8 | 4 | 100 | 2 | 2 |
MTS-5*10*5*50-2F | 5 | 10 | 5 | 50 | 2 | 2 |
MTS-5*10*5*75-2F | 5 | 10 | 5 | 75 | 2 | 2 |
MTS-5*10*5*100-2F | 5 | 10 | 5 | 100 | 2 | 2 |
MTS-2.5*5*6*50-2F | 2.5 | 5 | 6 | 50 | 2 | 1 |
MTS-3*6*6*50-2F | 3 | 6 | 6 | 50 | 2 | 1 |
MTS-3.5*7*6*50-2F | 3.5 | 7 | 6 | 50 | 2 | 1 |
MTS-4*8*6*50-2F | 4 | 8 | 6 | 50 | 2 | 1 |
MTS-4.5*9*6*50-2F | 4.5 | 9 | 6 | 50 | 2 | 1 |
MTS-5*10*6*50-2F | 5 | 10 | 6 | 50 | 2 | 1 |
MTS-6*12*6*50-2F | 6 | 12 | 6 | 50 | 2 | 2 |
MTS-6*12*6*75-2F | 6 | 12 | 6 | 75 | 2 | 2 |
MTS-6*12*6*100-2F | 6 | 12 | 6 | 100 | 2 | 2 |
MTS-6*12*6*150-2F | 6 | 12 | 6 | 150 | 2 | 2 |
MTS-7*14*8*60-2F | 7 | 14 | 8 | 60 | 2 | 1 |
MTS-8*16*8*60-2F | 8 | 16 | 8 | 60 | 2 | 2 |
MTS-8*16*8*75-2F | 8 | 16 | 8 | 75 | 2 | 2 |
MTS-8*16*8*100-2F | 8 | 16 | 8 | 100 | 2 | 2 |
MTS-8*16*8*150-2F | 8 | 16 | 8 | 150 | 2 | 2 |
MTS-9*18*10*75-2F | 9 | 18 | 10 | 75 | 2 | 1 |
MTS-10*20*10*75-2F | 10 | 20 | 10 | 75 | 2 | 2 |
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
2023 – Copyright | ALL RIGHT RESERVED HITEC | Privacy Policy